Skip to content

| Displacement | 58cc |
| Engine Power | 2.3KW / 11000RPM |
| Idling Speed | 3300 |
| Bar Length | 18inch |
| Fuel Tank | 550 ML |
| Oil Tank | 260 ML |

| Displacement | 58cc |
| Engine Power | 2.3KW / 11000RPM |
| Idling Speed | 3300 |
| Bar Length | 22inch |
| Fuel Tank | 550 ML |
| Oil Tank | 260 ML |

| Rated Speed | 3000 R/MIN |
| Displacement | 35.8CC |
| Engine Type | Air Cooling Single Cylinder ( 4 Stroke ) |

| Ripping Chain | 18″ |
| Pitch | 325 |
| Gauge | 0.058 |

| Ripping Chain | 22″ |
| Pitch | 325 |
| Gauge | 0.058 |

| Sprayer Hose | 8.5 MM |
|---|
| Hose Diameter | 8.5 MM |
| Construction | Double Side Crimping |
| Pressure Rating | High Pressure – 220 KG |
| Ply Structure | 5 PLY |
error: Content is protected !!